Description
Technical Details
| Standing screen display size | ‎16 Inches |
|---|---|
| Screen Resolution | ‎2560 x 1600 pixels |
| Max Screen Resolution | ‎2560×1600 Pixels |
| Processor | ‎2.8 GHz core_i7_family |
| RAM | ‎16 GB DDR4 |
| Memory Speed | ‎2.8 GHz |
| Hard Drive | ‎512 GB SSD |
| Graphics Coprocessor | ‎NVIDIA T1200 |
| Chipset Brand | ‎NVIDIA |
| Card Description | ‎T1200 |
| Graphics Card Ram Size | ‎4 GB |
| Wireless Type | ‎802.11ax, Bluetooth |
| Number of USB 3.0 Ports | ‎4 |
| Brand | ‎Lenovo |
|---|---|
| Series | ‎ThinkPad P1 Gen 4 |
| Item model number | ‎20Y3003BUS |
| Hardware Platform | ‎PC |
| Operating System | ‎Windows 10 Pro |
| Item Weight | ‎3.9 pounds |
| Product Dimensions | ‎9.8 x 14.1 x 0.6 inches |
| Item Dimensions LxWxH | ‎9.8 x 14.1 x 0.6 inches |
| Color | ‎Black |
| Processor Brand | ‎Intel |
| Number of Processors | ‎1 |
| Computer Memory Type | ‎DDR4 SDRAM |
| Flash Memory Size | ‎512 GB |
| Hard Drive Interface | ‎Serial ATA |
| Optical Drive Type | ‎No |
| Voltage | ‎240 Volts |
| Batteries | ‎1 Lithium Ion batteries required. |










Reviews
There are no reviews yet.